Progress
Linear Progress
Circular Progress
Accessibility
If the progress bar is describing the loading progress of a particular region of a page,
you should use aria-describedby
to point that region to the progress bar, and set the aria-busy
attribute to true on that region until it has finished loading.
Examples
To render nested linear progress, you need to pass first
and last
prop to the respective first and last ProgressSegment
.
Linear Progress props
Name | Type | Default | Description |
---|---|---|---|
backgroundColor | string | Color of the ProgressBar. | |
color | string | Color of the Progress. | |
infinite | boolean | false | Can be used to show the infinite progress bar. |
intent | 'default' | 'success' | 'error' | 'warning' | default | Intent of the Progress. |
label | string | Can be used to display a label for the progress bar. | |
overrides | custom | Lets you customize all aspects of the component. | |
value | number | Progress bar value attribute normalized in the 0 to 100 range. |
Circular Progress props
Name | Type | Default | Description |
---|---|---|---|
backgroundColor | string | Color of the ProgressBar. | |
color | string | Color of the Progress. | |
infinite | boolean | false | Can be used to show the infinite progress. |
intent | 'default' | 'success' | 'error' | 'warning' | default | Intent of the Progress. |
label | string | Can be used to display a label for the progress. | |
overrides | custom | Lets you customize all aspects of the component. | |
size | number | 50 | Diameter in pixels for rendered circle. Defaults to 50px |
thickness | number | 3 | Thickness of the Circular Progress. |
value | number | Progress value attribute normalized in the 0 to 100 range. |
You can check the implementation of the component for more details.